Dolphins Fall
To Rock Creek in Week 2


Event 1  Boys 12 & Under 100 SC Meter IM
	MCSL:	1:06.65	8/2/1998	Jason Blanken
	Pool:	1:10.44	2008	N. Mion
	1:20.00	ALL*
	Name	Age	   Team	Finals Time

	1	Baird, Graham	 12	RC	1:13.09	ALL*
	2	Gonzalez, Noah	 12	NWB	1:16.67	ALL*
	3	Gonzalez, Gus	 10	NWB	1:26.64
	4	Pence, Hal	 12	RC	1:26.96
	5	Martin, Zachary	 12	RC	1:29.38
	6	Hedgepeth, Frankie	 11	NWB	1:36.68

Event 2  Girls 12 & Under 100 SC Meter IM
	MCSL:	1:09.84	6/14/2008	Caroline Clark
	Pool:	1:12.19	2001	N. Ghosh
	1:21.00	ALL*
	Name	Age	   Team	Finals Time

	1	Milam, Emerson	 12	NWB	1:18.71	ALL*
	2	Pietanza, Annie	 12	NWB	1:25.91
	3	Moore, Emma	 11	NWB	1:26.20
	4	Ockenhouse, Sarah	 11	RC	1:26.23
	5	Marcus, Sarah	 12	RC	1:39.88
	6	Herrick-Reynolds, Cecilia	 12	RC	1:51.03

Event 3  Boys Open 200 SC Meter Medley Relay
	MCSL:	1:49.12	8/3/2002	Country Glen
Chris Dufek-Chip Schnabel-Kevin Fisher-Matt Hard
	Pool:	1:57.06	1988	Potomac
	Team	Relay	Finals Time

	1	RC	A	1:59.77
	1) Ekstrom, Jonathan 15	2) Davey-Karlson, Matt 18
	3) Urubshurow, Donzen 18	4) Zinkgraf, Zachary 17
	2	NWB	A	2:03.80
	1) Mackenzie, Doug 18	2) Downey, Adrien 15
	3) Hedgepeth, Max 17	4) Crock, Lucas 16
	3	NWB	B	2:20.53
	1) Snail, Gregory 16	2) Mackenzie, Kevin 13
	3) Ferrin, Will 16	4) Gonzalez, Zeke 14
	4	RC	B	2:27.22
	1) Ulstrup, Christian 17	2) Hyndman, Wyatt 17
	3) Brumburgh, Eric 17	4) Frampus, Patrick 16

Event 4  Girls Open 200 SC Meter Medley Relay
	MCSL:	2:03.67	7/2/2006	Flower Valley
Kelli Kyle-Colleen Haase-Jackie Orman-Kati Kyle
	Pool:	2:15.09	2000	Tanterra
	Team	Relay	Finals Time

	1	RC	A	2:29.25
	1) Baird, Susannah 15	2) Herrick-Reynolds, Lillian 14
	3) Gillespie, Kate 15	4) Kelso, Anabel 14
	2	RC	B	2:30.85
	1) Zinkgraf, Anna 18	2) Zinkgraf, Molly 14
	3) Williams, Lacey 15	4) Szymczak, Michelle 16
	3	NWB	A	2:32.36
	1) Hester, Abigail 15	2) Crock, Haley 18
	3) Snail, Melanie 18	4) Warner, Madeline 14
	4	NWB	B	2:42.75
	1) Conlan, Emily 15	2) Shilling, Mariel 16
	3) Kronstadt, Alison 15	4) Aylor, Sarah 16

Event 5  Boys 8 & Under 25 SC Meter Freestyle
	MCSL:	15.37	7/12/2008	Brian Cernoch
	Pool:	16.31	1988	M. Abrams
	18.85	ALL*
	Name	Age	   Team	Finals Time

	1	Colson, Alex	  8	NWB	20.71
	2	Buczkowski, Luke	  8	RC	22.16
	3	Niles, Maxwell	  8	NWB	22.38
	4	Herrick-Reynolds, Tommy	  8	RC	23.82
	5	Fagiolo, Thomas	  8	NWB	25.89
	6	Namian, Sam	  8	RC	26.61
	7	Blum, Joey	  7	RC	27.61
	8	Kannapell, Charlie	  7	RC	28.50
	9	Ruth, Ben	  7	NWB	29.19
	10	Smith, Keile	  7	NWB	32.46
	11	Bittinger-Esser, Quinn	  7	NWB	32.75
	12	Moffit, Aidan	  7	RC	34.76

Event 6  Girls 8 & Under 25 SC Meter Freestyle
	MCSL:	15.89	7/24/1982	Candy Camacho
	Pool:	17.26	1999	S. Krehbiel
	19.20	ALL*
	Name	Age	   Team	Finals Time

	1	Karson, Caroline	  8	RC	19.44
	2	Greenleaf, Holly	  8	NWB	21.75
	3	Zupnik, Tatum	  7	RC	22.25
	4	Brown, Cameron	  8	RC	22.27
	5	Wertlieb, Morgan	  8	NWB	23.25
	6	Gonzalez, Lillie	  7	NWB	23.46
	7	Crane, Fiona	  7	RC	23.53
	8	Armonda, Madison	  8	NWB	24.27
	9	Albus, Katherine	  8	NWB	24.80
	10	Nudelman, Kendall	  8	RC	24.82
	11	Moore, Kate	  7	NWB	24.94
	12	Blumberg, Delia	  6	RC	29.23

Event 7  Boys 9-10 50 SC Meter Freestyle
	MCSL:	30.02	7/29/2007	Andrew Gibson
	Pool:	32.01	2001	D. Mackenzie
	35.80	ALL*
	Name	Age	   Team	Finals Time

	1	Gonzalez, Gus	 10	NWB	35.94
	2	Bittinger-Esser, Sage	 10	NWB	38.60
	3	Pietanza, Johnny	 10	NWB	39.02
	4	Doherty, Cole	  9	RC	40.05
	5	Colby, Desmond	 10	NWB	41.16
	6	Binkley, Evan	 10	RC	41.63
	7	Ashe, Brad	 10	RC	42.56
	8	Lewis, John	 10	RC	43.59
	9	Mazariegos, Aran	  9	NWB	44.91
	10	Hoddick, Nicholas	 10	NWB	45.31
	11	Binkley, Marc	 10	RC	48.13
	12	Keitelman, Josh	  9	RC	52.74

Event 8  Girls 9-10 50 SC Meter Freestyle
	MCSL:	30.12	7/8/2000	Morgan Ribar
	Pool:	32.11	1999	N. Ghosh
	36.35	ALL*
	Name	Age	   Team	Finals Time

	1	Ekstrom, Kierstin	 10	RC	38.20
	2	Barnett, Victoria	 10	RC	39.13
	3	McGrail, Lila	  9	RC	40.90
	4	Hirst, Lauren	  9	RC	42.22
	5	Cantor, Lily	 10	RC	43.51
	6	Armonda, Gabriella	 10	NWB	43.71
	7	Mion, Jillian	  9	NWB	45.36
	8	McCormick, Maura	  9	NWB	47.51
	9	del Vecchio, Gianna Jade	  9	NWB	48.21
	10	Mema, Kelly	  9	NWB	55.49
	11	Hofman, Zoey	  9	NWB	1:07.31
	---	Brown, Olivia	 10	RC	DQ

Event 9  Boys 13-14 50 SC Meter Freestyle
	MCSL:	24.89	8/1/2004	Brock Park
	Pool:	25.87	2002	C. Pool
	28.40	ALL*
	Name	Age	   Team	Finals Time

	1	Mion, Nicholas	 13	NWB	27.34	ALL*
	2	Thomas, Michael	 13	NWB	30.51
	3	Mackenzie, Kevin	 13	NWB	30.87
	4	Ekstrom, Michael	 14	RC	31.47
	5	Berliner, Ben	 14	RC	31.73
	6	Gonzalez, Zeke	 14	NWB	32.12
	7	Kehne, Gregory	 14	NWB	32.65
	8	Jones, Diego	 14	NWB	33.23
	9	Nudelman, Ben	 11	RC	39.56
	10	Doherty, Devin	 14	RC	40.57
	11	Ward, Jack	 11	RC	41.38
	12	Buczkowski, Will	 11	RC	42.17

Event 10  Girls 13-14 50 SC Meter Freestyle
	MCSL:	27.14	8/4/2002	Colleen Law
	Pool:	27.74	1983	K. Davies
	31.00	ALL*
	Name	Age	   Team	Finals Time

	1	Kelso, Cameron	 13	RC	31.30
	2	Kelso, Anabel	 14	RC	32.08
	3	McCartin, Maggie	 13	NWB	33.12
	4	McManus, Brenna	 14	RC	34.01
	5	Jones, Sydney	 13	NWB	34.40
	6	Zinkgraf, Molly	 14	RC	34.96
	7	Warner, Madeline	 14	NWB	35.01
	8	Doherty, Morgan	 13	RC	35.62
	9	Herrick-Reynolds, Lillian	 14	RC	36.52
	10	Solomon, Rosemary	 11	NWB	41.11

Event 11  Boys 11-12 50 SC Meter Freestyle
	MCSL:	26.68	6/20/1998	Jason Blanken
	Pool:	27.86	2008	N. Mion
	31.40	ALL*
	Name	Age	   Team	Finals Time

	1	Baird, Graham	 12	RC	28.47	ALL*
	2	Gonzalez, Noah	 12	NWB	31.37	ALL*
	3	Barnett, Jackson	 12	RC	31.87
	4	Pence, Hal	 12	RC	33.39
	5	Doherty, Casey	 11	RC	35.32
	6	Martin, Zachary	 12	RC	35.46
	7	Popper, Jacob	 12	NWB	35.77
	8	Kiefhaber, Ian	 12	NWB	36.67
	9	Hedgepeth, Frankie	 11	NWB	37.29
	10	Shay, Griffin	 11	NWB	41.52
	11	Mazariegos, Riley	 12	NWB	42.59
	12	McManus, Joseph	 11	RC	44.84

Event 12  Girls 11-12 50 SC Meter Freestyle
	MCSL:	28.20	7/19/2008	Lila Vera
	Pool:	29.42	2001	N. Ghosh
	32.70	ALL*
	Name	Age	   Team	Finals Time

	1	Milam, Emerson	 12	NWB	32.03	ALL*
	2	Moore, Emma	 11	NWB	32.91
	3	Pietanza, Annie	 12	NWB	34.49
	4	Warner, Angela	 12	NWB	36.12
	5	Marcus, Sarah	 12	RC	38.44
	6	Colby, Tolly	 11	NWB	39.40
	7	Day, Alyssa	 12	NWB	39.49
	8	Karson, Katherine	 11	RC	40.58
	9	Herrick-Reynolds, Cecilia	 12	RC	42.48
	10	Ward, Sarah	 11	RC	45.97
	11	Toth, Vicky	  9	RC	52.93
	---	Moran, Sabrina	  9	RC	DQ

Event 13  Boys 15-18 100 SC Meter Freestyle
	MCSL:	51.24	7/27/2008	Brady Fox
	Pool:	55.15	2008	D. Mackenzie
	58.00	ALL*
	Name	Age	   Team	Finals Time

	1	Mackenzie, Doug	 18	NWB	55.47	ALL*
	2	Ekstrom, Jonathan	 15	RC	58.36
	3	Urubshurow, Donzen	 18	RC	58.52
	4	Zinkgraf, Zachary	 17	RC	1:01.48
	5	Downey, Adrien	 15	NWB	1:01.54
	6	Davey-Karlson, Matt	 18	RC	1:01.72
	7	Hyndman, Wyatt	 17	RC	1:06.44
	8	Snail, Gregory	 16	NWB	1:07.17
	9	Crock, Lucas	 16	NWB	1:09.52
	10	Ulstrup, Christian	 17	RC	1:09.74
	11	Ferrin, Will	 16	NWB	1:13.96
	12	Thomas, Patrick	 15	NWB	1:15.20

Event 14  Girls 15-18 100 SC Meter Freestyle
	MCSL:	58.14	7/31/1988	Pamela Minthorn
	Pool:	1:02.36	2002	J. Poppa
	1:04.60	ALL*
	Name	Age	   Team	Finals Time

	1	Snail, Melanie	 18	NWB	1:04.59	ALL*
	2	Gillespie, Kate	 15	RC	1:08.14
	3	Szymczak, Michelle	 16	RC	1:09.71
	4	Williams, Lacey	 15	RC	1:09.81
	5	Zinkgraf, Anna	 18	RC	1:14.52
	6	Crock, Haley	 18	NWB	1:17.09
	7	Hester, Abigail	 15	NWB	1:18.87
	8	Conlan, Emily	 15	NWB	1:19.09
	9	Baird, Susannah	 15	RC	1:22.30
	10	Aylor, Sarah	 16	NWB	1:22.71
	11	Kronstadt, Alison	 15	NWB	1:23.29

Event 15  Boys 13-14 100 SC Meter IM
	MCSL:	1:01.81	7/31/2005	Jesse Cunningham
	Pool:	1:05.38	2000	J. Blanken
	1:12.60	ALL*
	Name	Age	   Team	Finals Time

	1	Mion, Nicholas	 13	NWB	1:10.56	ALL*
	2	Thomas, Michael	 13	NWB	1:17.31
	3	Ekstrom, Michael	 14	RC	1:20.47
	4	Gonzalez, Zeke	 14	NWB	1:23.16
	5	Berliner, Ben	 14	RC	1:23.85
	6	Doherty, Devin	 14	RC	1:57.89

Event 16  Girls 13-14 100 SC Meter IM
	MCSL:	1:06.65	7/27/2008	Callie Fosburgh
	Pool:	1:11.18	2000	D. West
	1:17.60	ALL*
	Name	Age	   Team	Finals Time

	1	Kelso, Cameron	 13	RC	1:19.47
	2	Kelso, Anabel	 14	RC	1:20.70
	3	Warner, Madeline	 14	NWB	1:26.37
	4	Zinkgraf, Molly	 14	RC	1:26.66
	5	McCartin, Maggie	 13	NWB	1:27.19
	6	Jones, Sydney	 13	NWB	1:31.55

Event 17  Boys 8 & Under 25 SC Meter Backstroke
	MCSL:	18.44	7/3/1999	Sean Stewart
	Pool:	20.00	1999	B. Fox
	24.00	ALL*
	Name	Age	   Team	Finals Time

	1	Paterson, Logan	  8	RC	28.06
	2	Bass, William	  8	NWB	28.22
	3	Niles, Maxwell	  8	NWB	32.18
	4	Ruth, Ben	  7	NWB	34.70
	5	Herrick-Reynolds, Tommy	  8	RC	41.18
	---	Kannapell, Charlie	  7	RC	DQ

Event 18  Girls 8 & Under 25 SC Meter Backstroke
	MCSL:	18.58	7/31/1982	Karla Wilson
	Pool:	21.91	1982	H. Goo
	24.45	ALL*
	Name	Age	   Team	Finals Time

	1	Greenleaf, Holly	  8	NWB	25.67
	2	Pollok, Hannah	  8	NWB	26.71
	3	Nudelman, Kendall	  8	RC	28.35
	4	Crane, Fiona	  7	RC	29.36
	5	Gonzalez, Lillie	  7	NWB	29.89
	6	Brown, Cameron	  8	RC	32.20

Event 19  Boys 9-10 25 SC Meter Backstroke
	MCSL:	16.21	7/29/2007	Grant Goddard
	Pool:	17.44	1980	C. Hanna
	20.10	ALL*
	Name	Age	   Team	Finals Time

	1	Gonzalez, Gus	 10	NWB	20.66
	2	Doherty, Cole	  9	RC	21.09
	3	Pietanza, Johnny	 10	NWB	22.12
	4	Binkley, Evan	 10	RC	22.64
	5	Colby, Desmond	 10	NWB	25.09
	6	Crane, Duncan	  9	RC	25.12

Event 20  Girls 9-10 25 SC Meter Backstroke
	MCSL:	16.35	7/8/2000	Morgan Ribar
	Pool:	18.18	1985	K. Cashman
	20.40	ALL*
	Name	Age	   Team	Finals Time

	1	Ekstrom, Kierstin	 10	RC	21.01
	2	Barnett, Victoria	 10	RC	22.22
	3	Cantor, Lily	 10	RC	22.59
	4	Armonda, Gabriella	 10	NWB	22.90
	5	Mion, Jillian	  9	NWB	25.43
	6	Ganiban, Sophie	 10	NWB	27.49

Event 21  Boys 15-18 100 SC Meter Backstroke
	MCSL:	54.37	7/27/2008	Brady Fox
	Pool:	1:00.73	2001	J. Blanken
	1:08.00	ALL*
	Name	Age	   Team	Finals Time

	1	Ekstrom, Jonathan	 15	RC	1:01.39	ALL*
	2	Mackenzie, Doug	 18	NWB	1:02.76	ALL*
	3	Davey-Karlson, Matt	 18	RC	1:11.75
	4	Zinkgraf, Zachary	 17	RC	1:12.81
	5	Snail, Gregory	 16	NWB	1:18.03
	6	Ferrin, Will	 16	NWB	1:27.29

Event 22  Girls 15-18 100 SC Meter Backstroke
	MCSL:	1:02.88	7/29/2007	Cara Chuang
	Pool:	1:09.09	2008	S. Forlenza
	1:15.00	ALL*
	Name	Age	   Team	Finals Time

	1	Snail, Melanie	 18	NWB	1:15.04
	2	Williams, Lacey	 15	RC	1:17.49
	3	Gillespie, Kate	 15	RC	1:21.31
	4	Szymczak, Michelle	 16	RC	1:22.68
	5	Crock, Haley	 18	NWB	1:28.77
(Event 22  Girls 15-18 100 SC Meter Backstroke)
	Name	Age	   Team	Finals Time

	6	Hester, Abigail	 15	NWB	1:30.78

Event 23  Boys 11-12 50 SC Meter Backstroke
	MCSL:	30.75	6/20/1998	Jason Blanken
	Pool:	33.36	2008	N. Mion
	38.10	ALL*
	Name	Age	   Team	Finals Time

	1	Baird, Graham	 12	RC	33.96	ALL*
	2	Gonzalez, Noah	 12	NWB	37.00	ALL*
	3	Doherty, Casey	 11	RC	41.86
	4	Barnett, Jackson	 12	RC	44.27
	5	Morris, Cullen	 12	NWB	49.78
	6	Bass, Paul	 11	NWB	52.23

Event 24  Girls 11-12 50 SC Meter Backstroke
	MCSL:	32.11	7/27/2008	Lila Vera
	Pool:	32.98	2000	L. Eull
	39.00	ALL*
	Name	Age	   Team	Finals Time

	1	Moore, Emma	 11	NWB	39.87
	2	Pietanza, Annie	 12	NWB	41.40
	3	Ockenhouse, Sarah	 11	RC	41.80
	4	Colby, Tolly	 11	NWB	48.20
	5	Herrick-Reynolds, Cecilia	 12	RC	52.20
	6	Karson, Katherine	 11	RC	53.45

Event 25  Boys 13-14 50 SC Meter Backstroke
	MCSL:	27.84	8/4/2002	Josh Hafkin
	Pool:	28.80	2000	J. Blanken
	34.30	ALL*
	Name	Age	   Team	Finals Time

	1	Mion, Nicholas	 13	NWB	32.56	ALL*
	2	Thomas, Michael	 13	NWB	36.06
	3	Ekstrom, Michael	 14	RC	37.69
	4	Mackenzie, Kevin	 13	NWB	39.51
	5	Doherty, Devin	 14	RC	51.78
	6	Herrick-Reynolds, Eddie	 11	RC	53.13

Event 26  Girls 13-14 50 SC Meter Backstroke
	MCSL:	30.01	7/30/2006	Cara Chuang
	Pool:	32.39	2000	D. West
	36.30	ALL*
	Name	Age	   Team	Finals Time

	1	Kelso, Cameron	 13	RC	37.53
	2	Warner, Madeline	 14	NWB	39.84
	3	Jones, Sydney	 13	NWB	40.32
	4	McCartin, Maggie	 13	NWB	41.01
	5	Zinkgraf, Molly	 14	RC	41.07
	6	Doherty, Morgan	 13	RC	41.54

Event 27  Boys 15-18 100 SC Meter IM
	MCSL:	57.17	7/27/2008	Eric Friedland
	Pool:	1:02.50	2008	D. Mackenzie
	1:07.00	ALL*
	Name	Age	   Team	Finals Time

	1	Ekstrom, Jonathan	 15	RC	1:03.66	ALL*
	2	Mackenzie, Doug	 18	NWB	1:03.75	ALL*
	3	Urubshurow, Donzen	 18	RC	1:08.24
	4	Downey, Adrien	 15	NWB	1:09.85
	5	Davey-Karlson, Matt	 18	RC	1:12.88
	6	Crock, Lucas	 16	NWB	1:20.77

Event 28  Girls 15-18 100 SC Meter IM
	MCSL:	1:05.83	7/27/2008	Cara Chuang
	Pool:	1:10.82	2000	M. Donellan
	1:14.00	ALL*
	Name	Age	   Team	Finals Time

	1	Snail, Melanie	 18	NWB	1:16.78
	2	Szymczak, Michelle	 16	RC	1:17.14
	3	Williams, Lacey	 15	RC	1:19.27
	4	Gillespie, Kate	 15	RC	1:20.34
	5	Crock, Haley	 18	NWB	1:29.06
	6	Hester, Abigail	 15	NWB	1:30.58

Event 29  Boys 8 & Under 25 SC Meter Breaststroke
	MCSL:	20.87	7/27/2008	Robert Qian
	Pool:	22.90	1994	D. Mader
	26.00	ALL*
	Name	Age	   Team	Finals Time

	1	Bass, William	  8	NWB	28.28
	2	Herrick-Reynolds, Tommy	  8	RC	28.66
	3	Colson, Alex	  8	NWB	31.43
	4	Hirsch, Lucas	  8	NWB	32.41
	5	Paterson, Logan	  8	RC	38.54
	---	Moffit, Aidan	  7	RC	DQ

Event 30  Girls 8 & Under 25 SC Meter Breaststroke
	MCSL:	20.83	7/19/2003	Yaly Levy
	Pool:	23.62	2001	M. Giblin
	26.60	ALL*
	Name	Age	   Team	Finals Time

	1	Karson, Caroline	  8	RC	27.59
	2	Solomon, Lucy	  8	NWB	27.96
	3	Wertlieb, Morgan	  8	NWB	33.19
	4	Moore, Kate	  7	NWB	33.77
	---	Zupnik, Tatum	  7	RC	DQ
	---	Winick, Melanie	  8	RC	DQ

Event 31  Boys 9-10 25 SC Meter Breaststroke
	MCSL:	17.37	6/18/1994	Justin Pratt
	Pool:	18.46	1994	J. Pratt
	22.25	ALL*
	Name	Age	   Team	Finals Time

	1	Keitelman, Josh	  9	RC	22.65
	2	Bittinger-Esser, Sage	 10	NWB	22.66
	3	Pietanza, Johnny	 10	NWB	24.25
	4	Doherty, Cole	  9	RC	26.10
	5	Hoddick, Nicholas	 10	NWB	26.37
	6	Crane, Duncan	  9	RC	27.11

Event 32  Girls 9-10 25 SC Meter Breaststroke
	MCSL:	17.69	7/10/2004	Emily Floria
	Pool:	20.14	1998	L. Fluger
	22.25	ALL*
	Name	Age	   Team	Finals Time

	1	Ekstrom, Kierstin	 10	RC	22.63
(Event 32  Girls 9-10 25 SC Meter Breaststroke)
	Name	Age	   Team	Finals Time

	2	Ganiban, Sophie	 10	NWB	24.37
	3	Armonda, Gabriella	 10	NWB	26.27
	4	Paterson, Cate	 10	RC	27.53
	5	Hirst, Lauren	  9	RC	29.09
	6	Hofman, Zoey	  9	NWB	30.41

Event 33  Boys 11-12 50 SC Meter Breaststroke
	MCSL:	34.53	7/27/2008	Harrison Gu
	Pool:	37.74	1997	C. Minnick
	43.30	ALL*
	Name	Age	   Team	Finals Time

	1	Martin, Zachary	 12	RC	45.10
	2	Barnett, Jackson	 12	RC	45.24
	3	Pence, Hal	 12	RC	45.41
	4	Kiefhaber, Ian	 12	NWB	47.66
	5	Hedgepeth, Frankie	 11	NWB	50.15
	---	Bass, Paul	 11	NWB	DQ

Event 34  Girls 11-12 50 SC Meter Breaststroke
	MCSL:	35.07	7/1/2006	Sarah Haase
	Pool:	38.62	1989	J. Levine
	43.40	ALL*
	Name	Age	   Team	Finals Time

	1	Milam, Emerson	 12	NWB	42.74	ALL*
	2	Pietanza, Annie	 12	NWB	44.99
	3	Ockenhouse, Sarah	 11	RC	45.96
	4	Marcus, Sarah	 12	RC	47.52
	5	Warner, Angela	 12	NWB	49.37
	6	Ward, Sarah	 11	RC	56.73

Event 35  Boys 13-14 50 SC Meter Breaststroke
	MCSL:	31.70	7/16/1983	Mike Barrowman
	Pool:	34.10	2000	J. Blanken
	38.20	ALL*
	Name	Age	   Team	Finals Time

	1	Mackenzie, Kevin	 13	NWB	38.04	ALL*
	2	Berliner, Ben	 14	RC	38.74
	3	Gonzalez, Zeke	 14	NWB	41.14
	4	Ekstrom, Michael	 14	RC	42.33
	5	Kehne, Gregory	 14	NWB	42.65
	6	Ward, Jack	 11	RC	50.19

Event 36  Girls 13-14 50 SC Meter Breaststroke
	MCSL:	33.80	6/28/2008	Sarah Haase
	Pool:	37.39	2008	C. Fosburgh
	41.20	ALL*
	Name	Age	   Team	Finals Time

	1	Kelso, Anabel	 14	RC	42.04
	2	Herrick-Reynolds, Lillian	 14	RC	42.86
	3	Zinkgraf, Molly	 14	RC	43.30
	4	Solomon, Rosemary	 11	NWB	53.44

Event 37  Boys 15-18 100 SC Meter Breaststroke
	MCSL:	1:01.03	7/27/2008	Eric Friedland
	Pool:	1:07.05	1986	M. Barrowman
	1:16.25	ALL*
	Name	Age	   Team	Finals Time

	1	Ekstrom, Jonathan	 15	RC	1:12.58	ALL*
	2	Downey, Adrien	 15	NWB	1:16.09	ALL*
	3	Urubshurow, Donzen	 18	RC	1:23.13
	4	Crock, Lucas	 16	NWB	1:27.53
	5	Frampus, Patrick	 16	RC	1:31.15
	6	Ferrin, Will	 16	NWB	1:31.47

Event 38  Girls 15-18 100 SC Meter Breaststroke
	MCSL:	1:10.97	7/29/2007	Colleen Haase
	Pool:	1:17.86	1993	L. Wasser
	1:25.00	ALL*
	Name	Age	   Team	Finals Time

	1	Szymczak, Michelle	 16	RC	1:28.80
	2	Aylor, Sarah	 16	NWB	1:40.25
	*3	Zinkgraf, Anna	 18	RC	1:40.59
	*3	Crock, Haley	 18	NWB	1:40.59
	5	Shilling, Mariel	 16	NWB	1:44.27
	6	Baird, Susannah	 15	RC	1:45.43

Event 39  Boys 8 & Under 25 SC Meter Butterfly
	MCSL:	16.85	7/31/2005	Grant Goddard
	Pool:	18.00	1999	B. Fox
	23.20	ALL*
	Name	Age	   Team	Finals Time

	1	Colson, Alex	  8	NWB	24.34
	2	Buczkowski, Luke	  8	RC	30.29
	3	Paterson, Logan	  8	RC	30.30
	4	Bass, William	  8	NWB	35.29
	---	Moffit, Aidan	  7	RC	DQ
	---	Niles, Maxwell	  8	NWB	DQ

Event 40  Girls 8 & Under 25 SC Meter Butterfly
	MCSL:	17.37	8/3/2003	Catherine Mulquin
	Pool:	19.17	1999	S. Krehbiel
	23.40	ALL*
	Name	Age	   Team	Finals Time

	1	Karson, Caroline	  8	RC	24.19
	2	Zupnik, Tatum	  7	RC	27.72
	3	Crane, Fiona	  7	RC	30.40
	4	Greenleaf, Holly	  8	NWB	30.72
	5	Armonda, Madison	  8	NWB	34.76
	6	Moore, Kate	  7	NWB	36.09

Event 41  Boys 9-10 25 SC Meter Butterfly
	MCSL:	14.96	7/29/2007	Grant Goddard
	Pool:	16.41	2001	D. Mackenzie
	18.70	ALL*
	Name	Age	   Team	Finals Time

	1	Gonzalez, Gus	 10	NWB	19.84
	2	Bittinger-Esser, Sage	 10	NWB	20.16
	3	Crane, Duncan	  9	RC	22.12
	4	Lewis, John	 10	RC	23.73
	5	Binkley, Evan	 10	RC	25.22
(Event 41  Boys 9-10 25 SC Meter Butterfly)
	Name	Age	   Team	Finals Time

	6	Colby, Desmond	 10	NWB	27.12

Event 42  Girls 9-10 25 SC Meter Butterfly
	MCSL:	14.96	7/22/2006	Lila Vera
	Pool:	16.33	1980	J. Wilkinson
	18.60	ALL*
	Name	Age	   Team	Finals Time

	1	Cantor, Lily	 10	RC	20.08
	2	Barnett, Victoria	 10	RC	20.21
	3	Mion, Jillian	  9	NWB	23.31
	4	McGrail, Lila	  9	RC	23.33
	5	Mema, Kelly	  9	NWB	25.13
	6	Ganiban, Sophie	 10	NWB	25.34

Event 43  Boys 11-12 50 SC Meter Butterfly
	MCSL:	29.92	7/30/2000	Christopher Pool
	Pool:	32.01	2008	N. Mion
	36.30	ALL*
	Name	Age	   Team	Finals Time

	1	Baird, Graham	 12	RC	31.30	ALL*
	2	Gonzalez, Noah	 12	NWB	34.33	ALL*
	3	Pence, Hal	 12	RC	38.94
	4	Martin, Zachary	 12	RC	41.41
	5	Popper, Jacob	 12	NWB	45.07
	6	Hedgepeth, Frankie	 11	NWB	47.06

Event 44  Girls 11-12 50 SC Meter Butterfly
	MCSL:	30.41	7/30/2000	Laura Eull
	Pool:	31.53	2000	L. Eull
	37.20	ALL*
	Name	Age	   Team	Finals Time

	1	Milam, Emerson	 12	NWB	37.43
	2	Ockenhouse, Sarah	 11	RC	38.34
	3	Moore, Emma	 11	NWB	40.99
	4	Warner, Angela	 12	NWB	42.77
	5	Marcus, Sarah	 12	RC	50.20
	---	Herrick-Reynolds, Cecilia	 12	RC	DQ

Event 45  Boys 13-14 50 SC Meter Butterfly
	MCSL:	27.09	7/30/2006	Gerry Seawright
	Pool:	28.77	2002	C. Pool
	32.00	ALL*
	Name	Age	   Team	Finals Time

	1	Mion, Nicholas	 13	NWB	31.93	ALL*
	2	Thomas, Michael	 13	NWB	33.84
	3	Berliner, Ben	 14	RC	34.07
	4	Gonzalez, Zeke	 14	NWB	39.91
	5	Buczkowski, Will	 11	RC	49.23
	6	Doherty, Devin	 14	RC	56.63

Event 46  Girls 13-14 50 SC Meter Butterfly
	MCSL:	29.57	7/31/2005	Heather Denman
	Pool:	30.75	2000	D. West
	34.10	ALL*
	Name	Age	   Team	Finals Time

	1	Kelso, Cameron	 13	RC	34.69
	2	Kelso, Anabel	 14	RC	38.48
	3	Jones, Sydney	 13	NWB	39.81
	4	McManus, Brenna	 14	RC	40.17
	5	Warner, Madeline	 14	NWB	40.19
	6	McCartin, Maggie	 13	NWB	44.82

Event 47  Boys 15-18 50 SC Meter Butterfly
	MCSL:	25.23	7/19/2008	Brady Fox
	Pool:	27.88	1990	J. Rosenthal
	29.20	ALL*
	Name	Age	   Team	Finals Time

	1	Mackenzie, Doug	 18	NWB	28.54	ALL*
	2	Urubshurow, Donzen	 18	RC	29.37
	3	Hedgepeth, Max	 17	NWB	31.13
	4	Davey-Karlson, Matt	 18	RC	31.38
	5	Downey, Adrien	 15	NWB	31.92
	6	Brumburgh, Eric	 17	RC	33.65

Event 48  Girls 15-18 50 SC Meter Butterfly
	MCSL:	28.87	6/30/2007	Elizabeth Weiner
	Pool:	30.92	2002	A. Pool
	33.00	ALL*
	Name	Age	   Team	Finals Time

	1	Snail, Melanie	 18	NWB	31.97	ALL*
	2	Williams, Lacey	 15	RC	35.50
	3	Gillespie, Kate	 15	RC	36.59
	4	Hester, Abigail	 15	NWB	38.18
	5	Baird, Susannah	 15	RC	40.99
	6	Shilling, Mariel	 16	NWB	43.31

Event 49  Boys 14 & Under 175 SC Meter Freestyle Graduated Re
	MCSL:	1:42.53	7/28/2007	Rockville
